KOBIKO Project References
121 verified project references delivered since 1999 across 9 key thematic categories.
Feasibility Studies
25 ReferencesFinancial and economic analyses for major infrastructure projects (water/sewerage, sports facilities, transport). Funds: PHARE, ZPORR, EEA & Norwegian Financial Mechanism, Cohesion Fund.
| # | Client / Municipality | Year | Project Scope & Title | EU / Donor Fund | Investment Value |
|---|---|---|---|---|---|
| 1 | Jednorożec Municipality | 2005 | Sanitary sewerage construction – Stage II (+ EEA & Norwegian Grants application) | EEA / Norwegian Grants | — |
| 2 | MZWiK Nowy Targ (Water Utility) | 2005 | Wastewater treatment plant expansion in Nowy Targ (Qd avg = 17,000 m³/d, 160,000 PE) | — | PLN 19,376,000 |
| 3 | Stare Babice Municipality | 2004 | Feasibility Study – Sewerage management Stage I (WWTP expansion Q=3,000m³/d, 22,500 PE) | ZPORR / ERDF | PLN 22,377,063 net |
| 4 | Sochaczew City | 2004 | Wastewater management improvement for Sochaczew City (55,925 PE, >60 km sewerage network) | — | PLN 46,000,000 |
| 5 | BIPROWOD-WARSZAWA (Subcontract) | 2005 | Stage III expansion of Gdańsk-East WWTP "Decommissioning of Zaspa WWTP" (collector Ø1200 L=9000m) | EU Cohesion Fund | PLN 120,000,000 |
| 6 | Nasielsk Municipality | 2005 | Sanitary sewerage construction – Feasibility Study + EEA/Norwegian Grants application | EEA / Norwegian Grants | PLN 12,000,000 |
| 7 | Wieliszew Municipality | 2003–2004 | Sanitary sewerage system – Feasibility Study + Cohesion Fund application | Cohesion Fund | — |
| 8 | Siedlce City | 2004 | Modernisation & expansion of sanitary sewerage system in Siedlce | Cohesion Fund | PLN 26,890,000 |
| 9 | Łomianki Municipality | 2004 | Sanitary sewerage system – Feasibility Study + ZPORR application | ZPORR / ERDF | PLN 16,675,000 |
| 10 | Michałowice Municipality | 2004 | Sewerage network expansion – Feasibility Study + ZPORR application | ZPORR / ERDF | PLN 22,145,527 |
| 11–20 | Mazovian Municipalities (Radzymin, Brwinów, Nieporęt, Jabłonna, Dąbrówka, Pomiechówek, Izabelin, Leoncin, etc.) | 2003–2004 | Sanitary sewerage and water infrastructure feasibility studies for ZPORR / ERDF grant applications | ZPORR / ERDF | — |
| 21 | PGKiM Tomaszów Lubelski | 1998–2000 | Restructuring of municipal utility services – comprehensive advisory (PHARE privatisation) | PHARE | — |
| 22 | Krokowa Municipality | 2005–2006 | Water & sewerage management – sanitary sewerage construction (approved evaluation) | EEA / Norwegian Grants | ~PLN 8,000,000 |
| 23 | Ruda Śląska City | 2006–2007 | Financial & economic analysis for Sports Complex Feasibility Study (approved evaluation) | EEA / Norwegian Grants | >PLN 15,000,000 |
| 24 | Pruszcz Gdański Municipality | 2003–2007 | Sanitary sewerage in Juszkowo (ZPORR agreement 18.01.2005, implemented 2005–2007) | ZPORR / ERDF | PLN 4,489,336 |
| 25 | Stare Babice Municipality | 2004–2007 | WWTP expansion & sewerage network (ZPORR agreement 28.06.2005, completed 06.09.2006) | ZPORR / ERDF | PLN 26,487,331 |
ARK – Municipal Development Agency
9 ReferencesPHARE 9410 programme – privatisation, restructuring and financial advisory for 32 municipal companies. Municipal bond issues and financial projection models for Polish cities and EBRD.
| # | Client | Year | Project Scope | Donor / Program |
|---|---|---|---|---|
| 1 | Regional Dev. Agency Ostrołęka | 2002 | Feasibility Study "Integrated Solid Waste System for Ostrołęka Region" | Govt. Dialogue & Dev. |
| 2 | City of Ciechanów | 1997 | Municipal utility services restructuring & financial advisory | ARK / PHARE |
| 3 | City of Wrocław | 1997 | Selection committee advisory for Wrocław Municipal Bond Issue | ARK |
| 4 | City of Wałbrzych | 1997 | Wałbrzych Municipal Bond Issue preparation – financial & strategy analysis | ARK |
| 5 | City of Gorzów Wlkp. | 1996–1997 | Gorzów Wlkp. Municipal Bond Issue (PLN 20,000,000) – comprehensive advisory | ARK |
| 6 | City of Chełm | 1998 | Municipal financial management, training & Financial Analysis Model manual | ARK / PHARE |
| 7 | City of Ostrów Wielkopolski | 1998 | Municipal financial analysis model, performance budgeting & WPI training | ARK |
| 8 | EBRD (European Bank for Reconstruction and Development, London) | 1997 | Wrocław Infrastructure Flood Damage Repair & Łódź Public Transport financial projection models | EBRD |
| 9 | ARK Regional Projects | 1997–1998 | Financial advisory for municipal restructuring in Poland | ARK / PHARE |
EU Project Evaluation
6 References| # | Client | Year | Scope & Description | Program |
|---|---|---|---|---|
| 1 | PARP (Polish Agency for Enterprise Development) | 2005 | Monitoring data analysis of 96 Impact Reports for Large/Small Infrastructure Projects (LIP/SIP) in PHARE 2000 SSG | PHARE 2000 SSG |
| 2 | Ministry of Regional Development | 2005 | Training "Evaluation of Large EU Projects" for Managing Authority & National Evaluation Unit staff | ZPORR / SPO |
| 3 | Cooperation Fund Foundation (Agrinpol) | 2005 | Identification & documentation of non-agricultural economic initiatives in Mazovia (www.agrinpol.pl) | EU Funds |
| 4–5 | PARP / Good Services Company | 2004 | Ex-post evaluation of Local Grant Fund in PHARE 9903 & 9909 – municipal case studies & report | PHARE 9903 / 9909 |
| 6 | Ministry of Regional Development (KJO) | 2006 | "Structure & Cohesion Analysis of Road Infrastructure Projects in ZPORR, SPO Transport & Cohesion Fund" | ZPORR / SPO / FS |
Spatial Planning Analysis
2 References| # | Client | Year | MPZP Title | Scope |
|---|---|---|---|---|
| 1 | ARCADIS EKOKONREM Sp. z o.o. | 2006 | Moczydło Park MPZP | Financial impact forecast of spatial plan adoption: revenue/expense forecast, property tax, compensation claims |
| 2 | ARCADIS EKOKONREM Sp. z o.o. | 2006–2007 | Pasternik Area MPZP | Financial impact forecast of spatial plan adoption: municipal infrastructure expenses & recommendations |
Technical Assistance – PAOW / World Bank
22 ReferencesRural Development Programme (PAOW) Component C-Infrastructure funded by World Bank loan – training and consultations for ~400 municipalities, project verification, financial-economic computer models (2000–2005).
| # | Client | Year | Scope | Program |
|---|---|---|---|---|
| 1 | ARiMR Lublin Regional Office | 2001 | Verification of 214 infrastructure projects submitted by municipalities in Lublin Voivodeship | PAOW / World Bank |
| 2 | Mazovian Voivodeship Marshal's Office | 2000–2001 | Technical assistance for municipal infrastructure project preparation – training & financial models | PAOW / World Bank |
| 3 | Lubelskie Voivodeship Marshal's Office | 2000–2001 | Technical assistance for rural infrastructure projects – application & financial model consultations | PAOW / World Bank |
| 4 | Mazovian Voivodeship WBWP | 2002 | Infrastructural investment training across Mazovia – SAPARD ranking & multi-year development plans | PAOW / SAPARD |
| 5 | JKP PAOW / Ministry of Agriculture | 2002 | Component C-Infrastructure: dozens of trainings, ~400 consultations in Mazowieckie & Lubelskie | PAOW / World Bank |
| 6–22 | Polish Municipalities (Dębowa Kłoda, Mińsk Mazowiecki, Puławy, Gostynin, Siedliszcze, Wieliszew, Szczebrzeszyn, Stare Babice) | 2000–2005 | Technical assistance, computer financial models, application preparation for World Bank PAOW & pre-accession EU funds | PAOW / World Bank |
Public-Private Partnership (PPP)
3 References| # | Client | Year | Scope & Description | Program |
|---|---|---|---|---|
| 1 | Powiat Świecki / NEGRI | 2006 | "Preliminary Analysis of Options for Road System Reconstruction PPP in Świecie Powiat" – legal, financial & risk analysis | PPP |
| 2 | City of Sochaczew | 2006 | "Preliminary Analysis of PPP Options in Water & Sewerage Sector" – PPP structuring for wastewater system | PPP / Cohesion Fund |
| 3 | Project Management Ltd / EC DG.7 | 2003 | "Warsaw Waste Water Treatment Phase II – Project Preparation Services" – legal/institutional PPP advisory for European Commission DG.7 & Warsaw City | ISPA–PPP (EU) |
General & International References
13 References| # | Client | Year | Scope | Program |
|---|---|---|---|---|
| 1–4 | Universität zu Köln (Finanzwissenschaftliches Forschungsinstitut, Germany) | 2000–2001 | Research study "Public administrative and financial structures in Poland" published in final EU report | INTERREG II C (EU) |
| 5–6 | Open Society Institute (Budapest) / British DFID | 2000–2001 | "Local Government Policy Partnership" – Country Report on regulation, competition & contracting in local utility sector | Open Society / DFID |
| 7 | City of Częstochowa | 2000 | Advisory for PLN 25M municipal bond issue & PLN 30M bank loan – long-term forecast & debt structuring | Municipal |
| 8 | City of Radom | 1999 | Municipal bond issue & loan advisory – financial analysis, budget projection & agent selection | Municipal |
| 9–10 | Radzyń Podlaski Municipality | 2002 | Organization, execution and handling of municipal bond issue | Municipal |
| 11–13 | ZWiK Sochaczew & Regional Partners | 2004–2005 | Organizational structure advisory & Feasibility Study "Water Management Improvement in Sochaczew" (PLN 22M net) | Municipal |
Training Programmes
26 Training CoursesDetailed list of 26 training courses delivered in cooperation with CIFAL Płock / UNITAR and PAOW (2009–2019). → Go to Training Page
Water & Sewerage Tariffs
15 ReferencesDevelopment of tariffs for collective water supply and sewerage discharge under the Act of 7 June 2001, multi-year utility development plans, rainwater fee structuring for Tomaszów Mazowiecki, Józefów, Pleszew, Siedlce, Wołomin, and Kielce.
Interested in our references or project history?
Contact our team to discuss your project requirements and advisory options.
Contact Us